<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The shrinking map of Palestine</title>
	<atom:link href="http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/</link>
	<description>We Still Hold The Key And Deed To Our Home In Palestine. We Will Return!</description>
	<pubDate>Sat, 22 Nov 2008 13:40:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: upbeat-linux &#187; Blog Archive &#187; change?</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-357473</link>
		<dc:creator>upbeat-linux &#187; Blog Archive &#187; change?</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-357473</guid>
		<description>[...] or Israeli foreign policy are terrorists. It iss quite clear that Obama does not understand the gravity of the Palestinian/Israeli conflict.  What will change in the next 80 days?  For the sake of the [...]</description>
		<content:encoded><![CDATA[<p>[...] or Israeli foreign policy are terrorists. It iss quite clear that Obama does not understand the gravity of the Palestinian/Israeli conflict.  What will change in the next 80 days?  For the sake of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabeeh Zailai</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-353815</link>
		<dc:creator>Shabeeh Zailai</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-353815</guid>
		<description>You know the sad thing about the whole Israel &#38; Palestine conflict??
Many Muslims open their fasts in ramazan with dates that the Zionists stole from the Palestinians without even realising we are strengthening our enemy. This has to stop otherwise the oppresion in Palestine will never end. Our fellow muslim brothers &#38; sisters need us now more than ever. There are millions of products out there that we use that support the Zionists. Can we not give up our luxuries for the sake of our brothers &#38; sisters?? To over come the problem we must unite. Luv n duaz Shabeeh x</description>
		<content:encoded><![CDATA[<p>You know the sad thing about the whole Israel &amp; Palestine conflict??<br />
Many Muslims open their fasts in ramazan with dates that the Zionists stole from the Palestinians without even realising we are strengthening our enemy. This has to stop otherwise the oppresion in Palestine will never end. Our fellow muslim brothers &amp; sisters need us now more than ever. There are millions of products out there that we use that support the Zionists. Can we not give up our luxuries for the sake of our brothers &amp; sisters?? To over come the problem we must unite. Luv n duaz Shabeeh x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammad mazhar</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-353630</link>
		<dc:creator>mohammad mazhar</dc:creator>
		<pubDate>Thu, 12 Jun 2008 10:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-353630</guid>
		<description>Inshallah Every Israeli &#38; every Amrican will pay for what they did at baith-al-muqadas.I again repeat that they will pay for what they did.</description>
		<content:encoded><![CDATA[<p>Inshallah Every Israeli &amp; every Amrican will pay for what they did at baith-al-muqadas.I again repeat that they will pay for what they did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boedyst :: The shrinking map of Palestine :: May :: 2008</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-353346</link>
		<dc:creator>boedyst :: The shrinking map of Palestine :: May :: 2008</dc:creator>
		<pubDate>Sat, 24 May 2008 11:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-353346</guid>
		<description>[...] Source: Sabbah’s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Sabbah’s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The shrinking map of Palestine &#171; Hanadi&#8217;s Blog</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-353161</link>
		<dc:creator>The shrinking map of Palestine &#171; Hanadi&#8217;s Blog</dc:creator>
		<pubDate>Fri, 09 May 2008 08:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-353161</guid>
		<description>[...] Mei 9, 2008 &#8212; hanadi   Palestine Think Tank Free Minds for a Free Palestine  Source: Sabbah’s Blog   Posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] Mei 9, 2008 &#8212; hanadi   Palestine Think Tank Free Minds for a Free Palestine  Source: Sabbah’s Blog   Posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david bryn</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-353084</link>
		<dc:creator>david bryn</dc:creator>
		<pubDate>Sun, 04 May 2008 14:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-353084</guid>
		<description>well. i rmember palestine .through my geography class at school.just come on to have a look at this map. and i am amazed, just about sums up the map of america, and what happened to their natives. we dont get asked on our forms if we are english. they only accept british. but that can mean anyone is british if they come here. look at the map of england in the future. will it be muslim controled. its going to be easier than getting palestine back. unless of course they find a dam great oil field in the middle. then our american friends will be even more helpful. who's idea was it to give a part of serbia to the muslims. some people are vary good at giving someone els'es property away art they</description>
		<content:encoded><![CDATA[<p>well. i rmember palestine .through my geography class at school.just come on to have a look at this map. and i am amazed, just about sums up the map of america, and what happened to their natives. we dont get asked on our forms if we are english. they only accept british. but that can mean anyone is british if they come here. look at the map of england in the future. will it be muslim controled. its going to be easier than getting palestine back. unless of course they find a dam great oil field in the middle. then our american friends will be even more helpful. who&#8217;s idea was it to give a part of serbia to the muslims. some people are vary good at giving someone els&#8217;es property away art they</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherifa</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-353081</link>
		<dc:creator>Cherifa</dc:creator>
		<pubDate>Sun, 04 May 2008 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-353081</guid>
		<description>This is an interesting map... but...

I do have reservations regarding the 1917 and 1947 maps (first two ones) which include the city of "Tel Aviv" as a main city.  In 1917 and 1947, there was no Israel and Jews were a small minority of the population living in Palestine.   If a dominant city were to be placed on this map and in this area, it should be Yafa  (Jaffa in Hebrew) which was thousands of years old and a much bigger city/port than Tel Aviv was.  Tel Aviv basically was one of the first Zionist settlements in the area established in 1909 around the outskirts of Yafa to later become an important city when the state of Israel itself was established through theft  and occupation of Arab territory.  In 1917 and in 1947, Yafa was by far much more important than Tel Aviv and including “Tel Aviv” in those first two maps, somehow legitimizes foreign Zionist claims to Arab land and discredits the Arab identity of the region.  Why ever would the author of this map include tiny Tel Aviv at the time and exclude huge Yafa??

This map appeared in the London Times on May 5th 2006.  I shouldn’t be astonished.  After all, the British empire did give away a whole chuck of Arab Land away for the establishment of the Jewish state.</description>
		<content:encoded><![CDATA[<p>This is an interesting map&#8230; but&#8230;</p>
<p>I do have reservations regarding the 1917 and 1947 maps (first two ones) which include the city of &#8220;Tel Aviv&#8221; as a main city.  In 1917 and 1947, there was no Israel and Jews were a small minority of the population living in Palestine.   If a dominant city were to be placed on this map and in this area, it should be Yafa  (Jaffa in Hebrew) which was thousands of years old and a much bigger city/port than Tel Aviv was.  Tel Aviv basically was one of the first Zionist settlements in the area established in 1909 around the outskirts of Yafa to later become an important city when the state of Israel itself was established through theft  and occupation of Arab territory.  In 1917 and in 1947, Yafa was by far much more important than Tel Aviv and including “Tel Aviv” in those first two maps, somehow legitimizes foreign Zionist claims to Arab land and discredits the Arab identity of the region.  Why ever would the author of this map include tiny Tel Aviv at the time and exclude huge Yafa??</p>
<p>This map appeared in the London Times on May 5th 2006.  I shouldn’t be astonished.  After all, the British empire did give away a whole chuck of Arab Land away for the establishment of the Jewish state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The shrinking map of Palestine &#124; Palestine Think Tank</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-352892</link>
		<dc:creator>The shrinking map of Palestine &#124; Palestine Think Tank</dc:creator>
		<pubDate>Sat, 19 Apr 2008 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-352892</guid>
		<description>[...] Sabbah&#8217;s Blog      Tagged as: map, [...]</description>
		<content:encoded><![CDATA[<p>[...] Sabbah&#8217;s Blog      Tagged as: map, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fortunate</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-342777</link>
		<dc:creator>fortunate</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-342777</guid>
		<description>OH!What a map! Just compare the map and the gospel being preached everywhere by HUNGRY COWARD LIONS. Who of us can surcrifice out life to suicide bombings? People,this is ANGER. The anger that has engulfed you when you watched what is happening on the map.Bush,will you ever live a confortable life after leaving office? You had to use Condolezza Rice. Rice,you are the job to be paid,but have you ever visited your senses when you see tears of the people of Palastine having meetings with you?
Im sure presidents are leaving offices others are coming,Truelly,one day these jews will get a PROPER ANSWER. It might take long long long but surely the truth will show itself.You can imagine now Palastines have to beg the Jews to get out from their own land to other countries. All the boarders are closed. What is happening. If the WORLD TRADE CENTRE collapses,people ak why. The answer is on the map people. I really wonder how people can keepon united nomatter how dispersed they are but still they are giving headache to the well organised force that is the ground. We call this ANGER.The anger that you felt when you saw all the map details. 
the guy talked about Africa.Africa has NO NONSENSE in accepting such people who come smiling when they have hidden agendas.To hell with them. WORRY NOT,ONE DAY PALASTINE WILL GET THE ANSWER. Beautiful as they are!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>OH!What a map! Just compare the map and the gospel being preached everywhere by HUNGRY COWARD LIONS. Who of us can surcrifice out life to suicide bombings? People,this is ANGER. The anger that has engulfed you when you watched what is happening on the map.Bush,will you ever live a confortable life after leaving office? You had to use Condolezza Rice. Rice,you are the job to be paid,but have you ever visited your senses when you see tears of the people of Palastine having meetings with you?<br />
Im sure presidents are leaving offices others are coming,Truelly,one day these jews will get a PROPER ANSWER. It might take long long long but surely the truth will show itself.You can imagine now Palastines have to beg the Jews to get out from their own land to other countries. All the boarders are closed. What is happening. If the WORLD TRADE CENTRE collapses,people ak why. The answer is on the map people. I really wonder how people can keepon united nomatter how dispersed they are but still they are giving headache to the well organised force that is the ground. We call this ANGER.The anger that you felt when you saw all the map details.<br />
the guy talked about Africa.Africa has NO NONSENSE in accepting such people who come smiling when they have hidden agendas.To hell with them. WORRY NOT,ONE DAY PALASTINE WILL GET THE ANSWER. Beautiful as they are!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haitham</title>
		<link>http://sabbah.biz/mt/archives/2006/05/10/the-shrinking-map-of-palestine/#comment-335264</link>
		<dc:creator>Haitham</dc:creator>
		<pubDate>Mon, 15 Oct 2007 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1330#comment-335264</guid>
		<description>Kevin,

So they did, and I'm in support that they should still do. Israel and the world has no right to give what they like and keep the rest (in fact there is no 'rest' to give).

Someone will ask: "so you don't believe in peace?" I will say: "I believe that the only solution is 'One State' solution. Dividing the land will never solve the problem. I'm with that peace process, nothing less, nothing more."</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>So they did, and I&#8217;m in support that they should still do. Israel and the world has no right to give what they like and keep the rest (in fact there is no &#8216;rest&#8217; to give).</p>
<p>Someone will ask: &#8220;so you don&#8217;t believe in peace?&#8221; I will say: &#8220;I believe that the only solution is &#8216;One State&#8217; solution. Dividing the land will never solve the problem. I&#8217;m with that peace process, nothing less, nothing more.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
