<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics about Lebanon</title>
	<atom:link href="http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/</link>
	<description>Because Silence is Complicity!</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: DannX</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-362344</link>
		<dc:creator>DannX</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-362344</guid>
		<description>-7. those numbers r completely false, but arabs in general have more medicine and engineering degrees per capita than europeans because of our eastern mentality of gaining a &#039;respected&#039; degree.
- and there&#039;s actually more than 4 million lebanese in lebanon
-damascus is the oldest continuously inhabited city then van then jericho and then comes byblos as thr fourth.
- and macedonia is the oldest country&#039;s name (10,000B.C.)
-&quot;10. Lebanon is the country that has the most books written about It.&quot; simply not true and not even logical.
- and no11 is completey stupid, almost all of the arab countries have a non-dictatorial president
- and the 1st law school wasnt built in downtown beirut! thats ridiculous, it was built in Mesopotamia</description>
		<content:encoded><![CDATA[<p>-7. those numbers r completely false, but arabs in general have more medicine and engineering degrees per capita than europeans because of our eastern mentality of gaining a &#8216;respected&#8217; degree.<br />
- and there&#8217;s actually more than 4 million lebanese in lebanon<br />
-damascus is the oldest continuously inhabited city then van then jericho and then comes byblos as thr fourth.<br />
- and macedonia is the oldest country&#8217;s name (10,000B.C.)<br />
-&#8221;10. Lebanon is the country that has the most books written about It.&#8221; simply not true and not even logical.<br />
- and no11 is completey stupid, almost all of the arab countries have a non-dictatorial president<br />
- and the 1st law school wasnt built in downtown beirut! thats ridiculous, it was built in Mesopotamia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicko</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-348024</link>
		<dc:creator>Nicko</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-348024</guid>
		<description>Lebanon is the first country who kicked the ass of israel during 2006 war... hehehe ... oh my GOD, i love you lebanon.... Keep going ahead</description>
		<content:encoded><![CDATA[<p>Lebanon is the first country who kicked the ass of israel during 2006 war&#8230; hehehe &#8230; oh my GOD, i love you lebanon&#8230;. Keep going ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romi</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-326253</link>
		<dc:creator>romi</dc:creator>
		<pubDate>Mon, 07 May 2007 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-326253</guid>
		<description>the lebanese people , fuck off israel army , the second grater army in the world</description>
		<content:encoded><![CDATA[<p>the lebanese people , fuck off israel army , the second grater army in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remi</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-326252</link>
		<dc:creator>remi</dc:creator>
		<pubDate>Mon, 07 May 2007 21:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-326252</guid>
		<description>In lebanon most people know 3 languages (Arabic , French and English)</description>
		<content:encoded><![CDATA[<p>In lebanon most people know 3 languages (Arabic , French and English)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferran</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-277070</link>
		<dc:creator>Ferran</dc:creator>
		<pubDate>Mon, 18 Sep 2006 12:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-277070</guid>
		<description>BYBLOS give his name to the BIBLE.
Not in reverse!

Byblos was the most famous place were the &quot;paper&quot; come to all the ancient world, and sure that the first to make and industria of it.</description>
		<content:encoded><![CDATA[<p>BYBLOS give his name to the BIBLE.<br />
Not in reverse!</p>
<p>Byblos was the most famous place were the &#8220;paper&#8221; come to all the ancient world, and sure that the first to make and industria of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classless Kulla  &#187; Blog Archive   &#187; Schneller, höher, weiter</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-242738</link>
		<dc:creator>classless Kulla  &#187; Blog Archive   &#187; Schneller, höher, weiter</dc:creator>
		<pubDate>Sun, 27 Aug 2006 11:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-242738</guid>
		<description>[...] mpiade. Libanons Nationalgeschichte wird offenbar noch gebastelt, aber die Eckpunkte stehen schon: &gt;&gt;Lebanon’s name has been around for 4,000 yrs non-s [...]</description>
		<content:encoded><![CDATA[<p>[...] mpiade. Libanons Nationalgeschichte wird offenbar noch gebastelt, aber die Eckpunkte stehen schon: &gt;&gt;Lebanon’s name has been around for 4,000 yrs non-s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkvawter</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-221131</link>
		<dc:creator>jkvawter</dc:creator>
		<pubDate>Fri, 11 Aug 2006 00:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-221131</guid>
		<description>Regarding some interesting facts about Lebanon. It states: 
 
7. The first Alphabet was created in the city of Byblos 
9. The name of BYBLOS comes from the BIBLE!!! 
 
If it is true (and it appears to be) that the city Byblos predates the creation of the Phoenician Alphabet, and the creation of the Alphabet predated the written Bible, how could there be a Bible (a book with words made up of letters of the alphabet) before there was an alphabet?  Here’s something I found on the first website that popped up after a search for “first alphabet Byblos.” 
 
“According to the Egyptians, language is attributed to Taautos who was the father of tautology or imitation. He invented the first written characters two thousand years BC or earlier. Taautos came from Byblos, Phoenicia, that shows a continuous cultural tradition going back as far as 8,000 B.C. Taautos played his flute to the chief deity of Byblos who was a moon-goddess Ba&#039;alat Nikkal.” 
 
This suggests that the city of Byblos predates the Bible by more than 8,000 years. We know that Phoenician culture reached its zenith between 1200 and about 300 B.C. Therefore, it’s much more likely that the word Bible came from the word Byblos, than the other way around.    

A quick check of the word Bible in the dictionary confirms this.  The word bible comes from a Greek word, biblion, which means book, and which comes from the word byblos, which means means papyrus, or paper.   
 
Another thing: Who proved that the Phoenicians reached the Americas at any time?  As far as I know, there is only conjecture that they reached the New World by sailing from the Azores, which they are known to have reached, across the Atlantic to the Caribbean.  But no proof.  
 
JV</description>
		<content:encoded><![CDATA[<p>Regarding some interesting facts about Lebanon. It states: </p>
<p>7. The first Alphabet was created in the city of Byblos<br />
9. The name of BYBLOS comes from the BIBLE!!! </p>
<p>If it is true (and it appears to be) that the city Byblos predates the creation of the Phoenician Alphabet, and the creation of the Alphabet predated the written Bible, how could there be a Bible (a book with words made up of letters of the alphabet) before there was an alphabet?  Here’s something I found on the first website that popped up after a search for “first alphabet Byblos.” </p>
<p>“According to the Egyptians, language is attributed to Taautos who was the father of tautology or imitation. He invented the first written characters two thousand years BC or earlier. Taautos came from Byblos, Phoenicia, that shows a continuous cultural tradition going back as far as 8,000 B.C. Taautos played his flute to the chief deity of Byblos who was a moon-goddess Ba&#8217;alat Nikkal.” </p>
<p>This suggests that the city of Byblos predates the Bible by more than 8,000 years. We know that Phoenician culture reached its zenith between 1200 and about 300 B.C. Therefore, it’s much more likely that the word Bible came from the word Byblos, than the other way around.    </p>
<p>A quick check of the word Bible in the dictionary confirms this.  The word bible comes from a Greek word, biblion, which means book, and which comes from the word byblos, which means means papyrus, or paper.   </p>
<p>Another thing: Who proved that the Phoenicians reached the Americas at any time?  As far as I know, there is only conjecture that they reached the New World by sailing from the Azores, which they are known to have reached, across the Atlantic to the Caribbean.  But no proof.  </p>
<p>JV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yisrael Medad</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-214090</link>
		<dc:creator>Yisrael Medad</dc:creator>
		<pubDate>Sun, 06 Aug 2006 12:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-214090</guid>
		<description>42 universities!  wow.  that&#039;s many more times that of Israel.</description>
		<content:encoded><![CDATA[<p>42 universities!  wow.  that&#8217;s many more times that of Israel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: israeli fighter</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-211080</link>
		<dc:creator>israeli fighter</dc:creator>
		<pubDate>Fri, 04 Aug 2006 13:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-211080</guid>
		<description>soon you wont have them as well ha ha ha</description>
		<content:encoded><![CDATA[<p>soon you wont have them as well ha ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moey’s Favorite Blogs</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-224458</link>
		<dc:creator>Moey’s Favorite Blogs</dc:creator>
		<pubDate>Thu, 03 Aug 2006 19:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-224458</guid>
		<description>&lt;!--%kramer-pre%--&gt; Statistics about Lebanon  This is just to add some background (which may be polemic at times, I admit) to the daily news of these days.  1. Lebanon has 18 religious communities.  2. It has 40 daily newspapers.  3. It has 42 universities.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Statistics about Lebanon  This is just to add some background (which may be polemic at times, I admit) to the daily news of these days.  1. Lebanon has 18 religious communities.  2. It has 40 daily newspapers.  3. It has 42 universities.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ccee</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-210031</link>
		<dc:creator>Ccee</dc:creator>
		<pubDate>Thu, 03 Aug 2006 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-210031</guid>
		<description>Sorry.. but it&#039;s Qana where it&#039;s said that Jesus made his first miracle.</description>
		<content:encoded><![CDATA[<p>Sorry.. but it&#8217;s Qana where it&#8217;s said that Jesus made his first miracle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samin</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-209532</link>
		<dc:creator>Samin</dc:creator>
		<pubDate>Thu, 03 Aug 2006 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-209532</guid>
		<description>The west doesnt wish to see greater power and economic strength to the muslim world. Our people are often engaged into some or other conflict in order to destabilise our nations and suffocate our economic progress. The model being applied by the western nations, by outsourcing to other nations, they are leevearaging technological advantage at minimal costs, and saving time. The work forces in the outsourced world end up working 365 x 24 x7 which is giving them added advantage. 

The point here is to say that lebanon though it is full of resources and full of potential to out beat any nation. it has been constantly denied its right. From swiss to American Israeli, a strong financial sector in lebanon would mean that these cold deserts would end up being somalia or other poor nations.  

By the way thanks to haitham for enabling our generation with the knowledge and awareness.</description>
		<content:encoded><![CDATA[<p>The west doesnt wish to see greater power and economic strength to the muslim world. Our people are often engaged into some or other conflict in order to destabilise our nations and suffocate our economic progress. The model being applied by the western nations, by outsourcing to other nations, they are leevearaging technological advantage at minimal costs, and saving time. The work forces in the outsourced world end up working 365 x 24 x7 which is giving them added advantage. </p>
<p>The point here is to say that lebanon though it is full of resources and full of potential to out beat any nation. it has been constantly denied its right. From swiss to American Israeli, a strong financial sector in lebanon would mean that these cold deserts would end up being somalia or other poor nations.  </p>
<p>By the way thanks to haitham for enabling our generation with the knowledge and awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Blogger Brigade</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-224460</link>
		<dc:creator>Brown Blogger Brigade</dc:creator>
		<pubDate>Thu, 03 Aug 2006 04:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-224460</guid>
		<description>&lt;!--%kramer-pre%--&gt; 4. It has over 100 banks (that is banks and not branches of a bank).  5. 70% of the students are in private schools.  6. 40% of the Lebanese people are Christians (this is the highest percent all the Arab countries).  7. There’s    Read the rest   &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> 4. It has over 100 banks (that is banks and not branches of a bank).  5. 70% of the students are in private schools.  6. 40% of the Lebanese people are Christians (this is the highest percent all the Arab countries).  7. There’s    Read the rest   <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel Palestine Blogs</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-224459</link>
		<dc:creator>Israel Palestine Blogs</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-224459</guid>
		<description>&lt;!--%kramer-pre%--&gt;   Two new Middle Easts Note about Comments Hezbollah Rains Record Number of Rockets on Israel; Olmert Says Hezbollah â??Disarmedâ?? Statistics about Lebanon Comments â??Assumeâ? makes an ass of you and me A Peacekeeping Dream Team “We Bombed The Power Station To Stop The Prisoner Being Moved” This is Lebanon - part 2 Haq Charged With First-Degree Murder in Jewish Federation Attack&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->   Two new Middle Easts Note about Comments Hezbollah Rains Record Number of Rockets on Israel; Olmert Says Hezbollah â??Disarmedâ?? Statistics about Lebanon Comments â??Assumeâ? makes an ass of you and me A Peacekeeping Dream Team “We Bombed The Power Station To Stop The Prisoner Being Moved” This is Lebanon &#8211; part 2 Haq Charged With First-Degree Murder in Jewish Federation Attack<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palestine Blogs</title>
		<link>http://sabbah.biz/mt/archives/2006/08/03/statistics-about-lebanon/#comment-224461</link>
		<dc:creator>Palestine Blogs</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/?p=1493#comment-224461</guid>
		<description>&lt;!--%kramer-pre%--&gt; Statistics about Lebanon On August 3rd, 2006, from Sabbah&#039;s Blog &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Statistics about Lebanon On August 3rd, 2006, from Sabbah&#8217;s Blog <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

