<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide Press Freedom Index 2006</title>
	<atom:link href="http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/</link>
	<description>Because Silence is Complicity!</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; The Week That Was in Bahrain</title>
		<link>http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/#comment-301135</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; The Week That Was in Bahrain</dc:creator>
		<pubDate>Sun, 05 Nov 2006 06:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/#comment-301135</guid>
		<description>[...] It is no wonder then that Bahrain&#8217;s ranking in the World Press Freedom Index stands at 111! &#8220;In the fifth annual Reporters Without Borders Worldwide Press Freedom Index, in between 168 indexed countries, our beloved Arab countries makes sure to be among the worst. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is no wonder then that Bahrain&#8217;s ranking in the World Press Freedom Index stands at 111! &#8220;In the fifth annual Reporters Without Borders Worldwide Press Freedom Index, in between 168 indexed countries, our beloved Arab countries makes sure to be among the worst. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilja Suvanto</title>
		<link>http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/#comment-300082</link>
		<dc:creator>Ilja Suvanto</dc:creator>
		<pubDate>Thu, 02 Nov 2006 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/#comment-300082</guid>
		<description>There is at least one good thing in my cold and distant homeland known as Finland: shared top place. I only wish that Finns would fully understand the value of it – and carry the responsibility that comes with it.</description>
		<content:encoded><![CDATA[<p>There is at least one good thing in my cold and distant homeland known as Finland: shared top place. I only wish that Finns would fully understand the value of it – and carry the responsibility that comes with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allam</title>
		<link>http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/#comment-300072</link>
		<dc:creator>Allam</dc:creator>
		<pubDate>Thu, 02 Nov 2006 21:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://sabbah.biz/mt/archives/2006/11/02/worldwide-press-freedom-index-2006/#comment-300072</guid>
		<description>Here is a typical Jordanian answer:

&quot;GREAT WE ARE NOT AT THE BOTTOM. THANK GOD WE ARE A FREE DEMOCRATIC COUNTRY&quot; :)</description>
		<content:encoded><![CDATA[<p>Here is a typical Jordanian answer:</p>
<p>&#8220;GREAT WE ARE NOT AT THE BOTTOM. THANK GOD WE ARE A FREE DEMOCRATIC COUNTRY&#8221; :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

